<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Art and Science</title>
	<link>http://andygiger.com/blog/2007/12/13/art-and-science/</link>
	<description>Art, Science and Communication... and Nature. Life. And Philosophy. Some Bugs, too...</description>
	<pubDate>Thu, 20 Nov 2008 21:38:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Dr. Krishna Kumari C</title>
		<link>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-1524</link>
		<dc:creator>Dr. Krishna Kumari C</dc:creator>
		<pubDate>Thu, 21 Aug 2008 04:26:31 +0000</pubDate>
		<guid>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-1524</guid>
		<description>Hello, I am a Ph.D. in Microbiology. I am an artist too. The themes of most of my paintings are based on science. I was shocked when one artist told me nobody wants to see my kind of work. But I am determined to walk the path I have chosen. I am glad to see at least some people in this world appreciates art work based on science. You can see my work on my website kkartfromscience.com.</description>
		<content:encoded><![CDATA[<p>Hello, I am a Ph.D. in Microbiology. I am an artist too. The themes of most of my paintings are based on science. I was shocked when one artist told me nobody wants to see my kind of work. But I am determined to walk the path I have chosen. I am glad to see at least some people in this world appreciates art work based on science. You can see my work on my website kkartfromscience.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LH</title>
		<link>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-8</link>
		<dc:creator>LH</dc:creator>
		<pubDate>Thu, 03 Jan 2008 05:54:29 +0000</pubDate>
		<guid>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-8</guid>
		<description>Hi Andy, I've checked out your biography (great design!) and see that you have a wealth of experience working in various fields. Looking forward to your career insights in future posts!</description>
		<content:encoded><![CDATA[<p>Hi Andy, I&#8217;ve checked out your biography (great design!) and see that you have a wealth of experience working in various fields. Looking forward to your career insights in future posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-7</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 02 Jan 2008 09:54:21 +0000</pubDate>
		<guid>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-7</guid>
		<description>LH, I agree that scientists don't have the same kind of creative freedom as artists. But maybe that makes coming up with an original way of approaching a problem all the more rewarding. Where's the thrill in doing something new if there are no constraints to what you can do?

As for other researchers having tried everything already, I guess that depends on your research field; If you are exploring how honey bees perceive visual pattern orientation (like I did for my PhD) there's a lot that nobody has ever tried before... But once you're done, don't expect to find a job doing the same thing... ; )

For some hints on how I became what I am, you may want to have a look at &lt;a href="http://andygiger.com/andy.html" rel="nofollow"&gt;my biographic timeline&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>LH, I agree that scientists don&#8217;t have the same kind of creative freedom as artists. But maybe that makes coming up with an original way of approaching a problem all the more rewarding. Where&#8217;s the thrill in doing something new if there are no constraints to what you can do?</p>
<p>As for other researchers having tried everything already, I guess that depends on your research field; If you are exploring how honey bees perceive visual pattern orientation (like I did for my PhD) there&#8217;s a lot that nobody has ever tried before&#8230; But once you&#8217;re done, don&#8217;t expect to find a job doing the same thing&#8230; ; )</p>
<p>For some hints on how I became what I am, you may want to have a look at <a href="http://andygiger.com/andy.html" rel="nofollow">my biographic timeline</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LH</title>
		<link>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-6</link>
		<dc:creator>LH</dc:creator>
		<pubDate>Fri, 28 Dec 2007 07:52:59 +0000</pubDate>
		<guid>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-6</guid>
		<description>Well said Andy, though I feel that room for creativity in science is very limited because Mother Nature rules, and also because scientists in the past have already thought of a plethora of ideas that have been tried, tested and failed long before I even entered the scene.

I'm really curious to know how you became an artist and science communicator, which is a very uncommon career choice indeed. 

Have a great New Year 2008!</description>
		<content:encoded><![CDATA[<p>Well said Andy, though I feel that room for creativity in science is very limited because Mother Nature rules, and also because scientists in the past have already thought of a plethora of ideas that have been tried, tested and failed long before I even entered the scene.</p>
<p>I&#8217;m really curious to know how you became an artist and science communicator, which is a very uncommon career choice indeed. </p>
<p>Have a great New Year 2008!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-5</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Thu, 27 Dec 2007 13:57:09 +0000</pubDate>
		<guid>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-5</guid>
		<description>Hi Dr Giger! =&#62;

I won't say I am like you, but I've always wanted to combine my love for photography with my passion in Science communication.

Glad to have known you and I'd always remember what you said to me during my interview: "You cannot expect to change people's mindsets (on Science) overnight."

By the way, I'm with NEA now, in RCD.

Take care!</description>
		<content:encoded><![CDATA[<p>Hi Dr Giger! =&gt;</p>
<p>I won&#8217;t say I am like you, but I&#8217;ve always wanted to combine my love for photography with my passion in Science communication.</p>
<p>Glad to have known you and I&#8217;d always remember what you said to me during my interview: &#8220;You cannot expect to change people&#8217;s mindsets (on Science) overnight.&#8221;</p>
<p>By the way, I&#8217;m with NEA now, in RCD.</p>
<p>Take care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saufen</title>
		<link>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-4</link>
		<dc:creator>saufen</dc:creator>
		<pubDate>Tue, 25 Dec 2007 13:22:20 +0000</pubDate>
		<guid>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-4</guid>
		<description>Andy, one name will silence the skeptics: "Leonardo da Vinci"</description>
		<content:encoded><![CDATA[<p>Andy, one name will silence the skeptics: &#8220;Leonardo da Vinci&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
