<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for art.hropod</title>
	<link>http://andygiger.com/blog</link>
	<description>Art, Science and Communication... and Nature. Life. And Philosophy. Some Bugs, too...</description>
	<pubDate>Wed, 10 Mar 2010 02:43:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Why did the chicken cross the road? by ladbug jefferson</title>
		<link>http://andygiger.com/blog/2008/01/02/why-did-the-chicken-cross-the-road/#comment-30870</link>
		<dc:creator>ladbug jefferson</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:28:16 +0000</pubDate>
		<guid>http://andygiger.com/blog/2008/01/02/why-did-the-chicken-cross-the-road/#comment-30870</guid>
		<description>You need to provide moe info.............!!!</description>
		<content:encoded><![CDATA[<p>You need to provide moe info&#8230;&#8230;&#8230;&#8230;.!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art and Science by Dr. Krishna Kumari C</title>
		<link>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-1524</link>
		<dc:creator>Dr. Krishna Kumari C</dc:creator>
		<pubDate>Thu, 21 Aug 2008 04:26:31 +0000</pubDate>
		<guid>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-1524</guid>
		<description>Hello, I am a Ph.D. in Microbiology. I am an artist too. The themes of most of my paintings are based on science. I was shocked when one artist told me nobody wants to see my kind of work. But I am determined to walk the path I have chosen. I am glad to see at least some people in this world appreciates art work based on science. You can see my work on my website kkartfromscience.com.</description>
		<content:encoded><![CDATA[<p>Hello, I am a Ph.D. in Microbiology. I am an artist too. The themes of most of my paintings are based on science. I was shocked when one artist told me nobody wants to see my kind of work. But I am determined to walk the path I have chosen. I am glad to see at least some people in this world appreciates art work based on science. You can see my work on my website kkartfromscience.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everyone&#8217;s invited by Andy</title>
		<link>http://andygiger.com/blog/2008/02/29/everyones-invited/#comment-237</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 22 Apr 2008 09:52:49 +0000</pubDate>
		<guid>http://andygiger.com/blog/2008/02/29/everyones-invited/#comment-237</guid>
		<description>Hi Stran

I wasn't aware of any sites similar to B-EYE, and a quick search didn't throw up much... I did find &lt;a href="http://www.pigeon.psy.tufts.edu/psych26/umvelt.htm" rel="nofollow"&gt;this site&lt;/a&gt; with a few images illustrating colour perception in squirrels, sharks and turtles, though. Hope this helps.  ; )</description>
		<content:encoded><![CDATA[<p>Hi Stran</p>
<p>I wasn&#8217;t aware of any sites similar to B-EYE, and a quick search didn&#8217;t throw up much&#8230; I did find <a href="http://www.pigeon.psy.tufts.edu/psych26/umvelt.htm" rel="nofollow">this site</a> with a few images illustrating colour perception in squirrels, sharks and turtles, though. Hope this helps.  ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everyone&#8217;s invited by stran</title>
		<link>http://andygiger.com/blog/2008/02/29/everyones-invited/#comment-227</link>
		<dc:creator>stran</dc:creator>
		<pubDate>Mon, 21 Apr 2008 23:51:18 +0000</pubDate>
		<guid>http://andygiger.com/blog/2008/02/29/everyones-invited/#comment-227</guid>
		<description>Hi there,

First of congratulations for your work. I am just a curious guy, and I would like to ask if you know any other sites or videos where I could find out how different animals see the world. I would like to write a short article on my blog about this subject, linking this with our view of the world.

Thank you so much,

Stran</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>First of congratulations for your work. I am just a curious guy, and I would like to ask if you know any other sites or videos where I could find out how different animals see the world. I would like to write a short article on my blog about this subject, linking this with our view of the world.</p>
<p>Thank you so much,</p>
<p>Stran</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first post on my brand new blog by Andy Giger on Art for Arthropods! &#171; Otterman speaks&#8230;</title>
		<link>http://andygiger.com/blog/2007/12/06/my-first-post-on-my-brand-new-blog/#comment-14</link>
		<dc:creator>Andy Giger on Art for Arthropods! &#171; Otterman speaks&#8230;</dc:creator>
		<pubDate>Fri, 22 Feb 2008 05:13:25 +0000</pubDate>
		<guid>http://andygiger.com/blog/2007/12/06/my-first-post-on-my-brand-new-blog/#comment-14</guid>
		<description>[...] began blogging and was surprised how two local science bloggers found out within hours of his first [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] began blogging and was surprised how two local science bloggers found out within hours of his first [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why did the chicken cross the road? by LH</title>
		<link>http://andygiger.com/blog/2008/01/02/why-did-the-chicken-cross-the-road/#comment-9</link>
		<dc:creator>LH</dc:creator>
		<pubDate>Thu, 03 Jan 2008 06:05:41 +0000</pubDate>
		<guid>http://andygiger.com/blog/2008/01/02/why-did-the-chicken-cross-the-road/#comment-9</guid>
		<description>Yes, I agree that confidence in our conclusions should be proportional to the strength of the data. However I think that facts are overrated in the public perception of science - what is more important is the theoretical framework that the facts help to build, and the testable predictions that the theory generates. A robust theory can produce many useful and dependable applications.

These allow us to make the best of what we currently know, despite the limited information.</description>
		<content:encoded><![CDATA[<p>Yes, I agree that confidence in our conclusions should be proportional to the strength of the data. However I think that facts are overrated in the public perception of science - what is more important is the theoretical framework that the facts help to build, and the testable predictions that the theory generates. A robust theory can produce many useful and dependable applications.</p>
<p>These allow us to make the best of what we currently know, despite the limited information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art and Science by LH</title>
		<link>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-8</link>
		<dc:creator>LH</dc:creator>
		<pubDate>Thu, 03 Jan 2008 05:54:29 +0000</pubDate>
		<guid>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-8</guid>
		<description>Hi Andy, I've checked out your biography (great design!) and see that you have a wealth of experience working in various fields. Looking forward to your career insights in future posts!</description>
		<content:encoded><![CDATA[<p>Hi Andy, I&#8217;ve checked out your biography (great design!) and see that you have a wealth of experience working in various fields. Looking forward to your career insights in future posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art and Science by Andy</title>
		<link>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-7</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 02 Jan 2008 09:54:21 +0000</pubDate>
		<guid>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-7</guid>
		<description>LH, I agree that scientists don't have the same kind of creative freedom as artists. But maybe that makes coming up with an original way of approaching a problem all the more rewarding. Where's the thrill in doing something new if there are no constraints to what you can do?

As for other researchers having tried everything already, I guess that depends on your research field; If you are exploring how honey bees perceive visual pattern orientation (like I did for my PhD) there's a lot that nobody has ever tried before... But once you're done, don't expect to find a job doing the same thing... ; )

For some hints on how I became what I am, you may want to have a look at &lt;a href="http://andygiger.com/andy.html" rel="nofollow"&gt;my biographic timeline&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>LH, I agree that scientists don&#8217;t have the same kind of creative freedom as artists. But maybe that makes coming up with an original way of approaching a problem all the more rewarding. Where&#8217;s the thrill in doing something new if there are no constraints to what you can do?</p>
<p>As for other researchers having tried everything already, I guess that depends on your research field; If you are exploring how honey bees perceive visual pattern orientation (like I did for my PhD) there&#8217;s a lot that nobody has ever tried before&#8230; But once you&#8217;re done, don&#8217;t expect to find a job doing the same thing&#8230; ; )</p>
<p>For some hints on how I became what I am, you may want to have a look at <a href="http://andygiger.com/andy.html" rel="nofollow">my biographic timeline</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art and Science by LH</title>
		<link>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-6</link>
		<dc:creator>LH</dc:creator>
		<pubDate>Fri, 28 Dec 2007 07:52:59 +0000</pubDate>
		<guid>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-6</guid>
		<description>Well said Andy, though I feel that room for creativity in science is very limited because Mother Nature rules, and also because scientists in the past have already thought of a plethora of ideas that have been tried, tested and failed long before I even entered the scene.

I'm really curious to know how you became an artist and science communicator, which is a very uncommon career choice indeed. 

Have a great New Year 2008!</description>
		<content:encoded><![CDATA[<p>Well said Andy, though I feel that room for creativity in science is very limited because Mother Nature rules, and also because scientists in the past have already thought of a plethora of ideas that have been tried, tested and failed long before I even entered the scene.</p>
<p>I&#8217;m really curious to know how you became an artist and science communicator, which is a very uncommon career choice indeed. </p>
<p>Have a great New Year 2008!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art and Science by Vincent</title>
		<link>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-5</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Thu, 27 Dec 2007 13:57:09 +0000</pubDate>
		<guid>http://andygiger.com/blog/2007/12/13/art-and-science/#comment-5</guid>
		<description>Hi Dr Giger! =&#62;

I won't say I am like you, but I've always wanted to combine my love for photography with my passion in Science communication.

Glad to have known you and I'd always remember what you said to me during my interview: "You cannot expect to change people's mindsets (on Science) overnight."

By the way, I'm with NEA now, in RCD.

Take care!</description>
		<content:encoded><![CDATA[<p>Hi Dr Giger! =&gt;</p>
<p>I won&#8217;t say I am like you, but I&#8217;ve always wanted to combine my love for photography with my passion in Science communication.</p>
<p>Glad to have known you and I&#8217;d always remember what you said to me during my interview: &#8220;You cannot expect to change people&#8217;s mindsets (on Science) overnight.&#8221;</p>
<p>By the way, I&#8217;m with NEA now, in RCD.</p>
<p>Take care!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
