<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>art.hropod</title>
	<link>http://andygiger.com/blog</link>
	<description>Art, Science and Communication... and Nature. Life. And Philosophy. Some Bugs, too...</description>
	<pubDate>Sun, 14 Mar 2010 09:04:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>The tiger is one month old today</title>
		<link>http://andygiger.com/blog/2010/03/14/the-tiger-is-one-month-old-today/</link>
		<comments>http://andygiger.com/blog/2010/03/14/the-tiger-is-one-month-old-today/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 09:04:40 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[art]]></category>

		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://andygiger.com/blog/2010/03/14/the-tiger-is-one-month-old-today/</guid>
		<description><![CDATA[
Do you miss the Chinese New Year festivities? It seems like a long time ago, but the Year of the Tiger is only one month old today&#8230; and that&#8217;s how long it took me to upload my Chinese Paper Cut Stereogram.
Well, better late than never, so here&#8217;s a belated Gong Xi Fa Cai!
]]></description>
		<wfw:commentRss>http://andygiger.com/blog/2010/03/14/the-tiger-is-one-month-old-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big words made easy</title>
		<link>http://andygiger.com/blog/2010/02/25/big-words-made-easy/</link>
		<comments>http://andygiger.com/blog/2010/02/25/big-words-made-easy/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:23:53 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[communication]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://andygiger.com/blog/2010/02/25/big-words-made-easy/</guid>
		<description><![CDATA[Can you mention &#8216;pluralistic ignorance&#8217;, &#8216;cognitive dissonance&#8217; and &#8216;confirmation bias&#8217; all in one paragraph and still end up with a perfectly readable text that would make sense to, say, a Secondary School student?
The authors of the Welcome Trust&#8217;s Big Picture issue on Health and Climate Change can. While discussing why we don&#8217;t take quick action [...]]]></description>
		<wfw:commentRss>http://andygiger.com/blog/2010/02/25/big-words-made-easy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everyone&#8217;s invited</title>
		<link>http://andygiger.com/blog/2008/02/29/everyones-invited/</link>
		<comments>http://andygiger.com/blog/2008/02/29/everyones-invited/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 09:35:40 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[art]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://andygiger.com/blog/2008/02/29/everyones-invited/</guid>
		<description><![CDATA[On Saturday, 8 March, I will be giving a talk at the NUS Museum, as part of their NUS Arts Festival 2008.
Apart from the art of Ng Eng Teng, I will be talking about mosquitoes, how their world differs from ours, and what it takes to appreciate art (hint: there will be a fair amount [...]]]></description>
		<wfw:commentRss>http://andygiger.com/blog/2008/02/29/everyones-invited/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eco-friendly&#8230; really?</title>
		<link>http://andygiger.com/blog/2008/01/09/eco-friendly-really/</link>
		<comments>http://andygiger.com/blog/2008/01/09/eco-friendly-really/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 02:30:18 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[communication]]></category>

		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://andygiger.com/blog/2008/01/09/eco-friendly-really/</guid>
		<description><![CDATA[Monday&#8217;s Straits Times featured an article on eco-coffins (access restricted&#8230; here&#8217;s a free abridged version). It reported on a new trend to use caskets made from chipboard or even paper rather than the traditional timber coffins. Given that Singapore goes through 16,000 coffins a year, that sounds like a great way to save some trees.
What [...]]]></description>
		<wfw:commentRss>http://andygiger.com/blog/2008/01/09/eco-friendly-really/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why did the chicken cross the road?</title>
		<link>http://andygiger.com/blog/2008/01/02/why-did-the-chicken-cross-the-road/</link>
		<comments>http://andygiger.com/blog/2008/01/02/why-did-the-chicken-cross-the-road/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 09:41:25 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://andygiger.com/blog/2008/01/02/why-did-the-chicken-cross-the-road/</guid>
		<description><![CDATA[About a month ago, this rooster appeared in our estate. When I first noticed him, he was happily pecking away in the grass, upsetting the Mynas. Nobody I know knows where he came from, or whom he belongs to. But he looks healthy and he’s not at all bothered by people, so he’s likely to [...]]]></description>
		<wfw:commentRss>http://andygiger.com/blog/2008/01/02/why-did-the-chicken-cross-the-road/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Art and Science</title>
		<link>http://andygiger.com/blog/2007/12/13/art-and-science/</link>
		<comments>http://andygiger.com/blog/2007/12/13/art-and-science/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 05:36:49 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[art]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://andygiger.com/blog/2007/12/13/art-and-science/</guid>
		<description><![CDATA[About two months ago, shortly after setting up ArtBioCom, I had my name cards printed in a neighbourhood shop nearby. While I was waiting for my order to be processed, an auntie sitting next to the counter – I don’t think she was working there, just the resident kaypoh – picked up the test print [...]]]></description>
		<wfw:commentRss>http://andygiger.com/blog/2007/12/13/art-and-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My first post on my brand new blog</title>
		<link>http://andygiger.com/blog/2007/12/06/my-first-post-on-my-brand-new-blog/</link>
		<comments>http://andygiger.com/blog/2007/12/06/my-first-post-on-my-brand-new-blog/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 08:35:43 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://andygiger.com/blog/2007/12/06/my-first-post-on-my-brand-new-blog/</guid>
		<description><![CDATA[Welcome to art.hropod, my new, first and only blog!
It has been more than three months since I left the Singapore Science Centre to give myself more time to focus on developing my art. The idea was that I would have generally more time – since I wasn&#8217;t &#8220;working&#8221; any more – to pursue my various [...]]]></description>
		<wfw:commentRss>http://andygiger.com/blog/2007/12/06/my-first-post-on-my-brand-new-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
